LH035 search log
Read on 2 November 2026 with WebSearch (standard mode). The twenty survey searches (L1a to L10b, two per layer, in the brief's fixed form) and the eight literature searches (P1 to P8) were run, and every result's title and URL written down (data/search_raw.md, data/lit_raw.md), before any result was opened. Each result below is marked as opened or not. An unopened result is a lead only: nothing in the table rests on it. The search tool also returned a model-written summary of each search; those summaries are leads too, and they suggested several candidates whose own documentation was then read directly (each row in sources.md says which search named it). Instruments read directly at a different URL from a result are not marked as opening that result.
Survey searches
L1a "physical and interconnection internet measurement dataset" (2 Nov 2026)
- Characterizing Service Provider Response to the COVID-19 Pandemic in the United States | https://arxiv.org/pdf/2011.00419 | not opened (lead only)
- Revealing Utilization at Internet Interconnection Points | https://arxiv.org/pdf/1603.03656 | not opened (lead only)
- webapp.prod.talks.gcp.uis.cam.ac.uk | https://webapp.prod.talks.gcp.uis.cam.ac.uk/talk/vcal/43998/ | not opened (lead only)
- talks.cam.ac.uk | https://talks.cam.ac.uk/talk/vcal/43998/ | not opened (lead only)
- An Unprecedented Look into Utilization at Internet Interconnection Points | https://blog.citp.princeton.edu/2016/03/11/the-interconnection-measurement-project-revealing-utilization-at-internet-interconnection-points/ | not opened (lead only)
- 2014 mlab interconnection methodological overview | https://measurementLab.net/publications/2014_mlab_interconnection_methodological_overview.pdf | not opened (lead only)
- interconnection.cs.uchicago.edu | https://interconnection.cs.uchicago.edu/?p=424 | site opened at its root (https://interconnection.cs.uchicago.edu/), not this URL; it redirected to imp.cablelabs.com (row I04)
- apps.dtic.mil | https://apps.dtic.mil/sti/pdfs/AD1047934.pdf | not opened (lead only)
- citp.princeton.edu | https://citp.princeton.edu/?p=16848 | not opened (lead only)
- caida infosheet 2016 | https://www-old.caida.org/publications/posters/eps/caida-infosheet-2016.pdf | not opened (lead only)
L1b "physical and interconnection public data internet-wide" (2 Nov 2026)
- Revealing Utilization at Internet Interconnection Points | https://arxiv.org/pdf/1603.03656 | not opened (lead only)
- Detecting Anomalous Topology, Routing Policies, and Congested Interconnections at Internet Scale | https://arxiv.org/pdf/2603.25875 | not opened (lead only)
- as facilities | https://www.caida.org/data/as-facilities | not opened (lead only)
- par.nsf.gov | https://par.nsf.gov/servlets/purl/10419666 | not opened (lead only)
- caida infosheet 2016 | https://www-old.caida.org/publications/posters/eps/caida-infosheet-2016.pdf | not opened (lead only)
- CAIDA's Annual Report for 2015 | https://www.caida.org/about/annualreports/2015/ | not opened (lead only)
- Measurement Lab | https://www.measurementlab.net/publications/regulator-filings/fcc/60001031564_02-19-2015.pdf | not opened (lead only)
- par.nsf.gov | https://par.nsf.gov//servlets/purl/10250580 | not opened (lead only)
- as facilities | https://www-old.caida.org/data/as-facilities/ | not opened (lead only)
- mapping peering interconnections | https://www-old.caida.org/publications/papers/2015/mapping_peering_interconnections/ | not opened (lead only)
L2a "routing internet measurement dataset" (2 Nov 2026)
- NPD Routes | https://ita.ee.lbl.gov/html/contrib/NPD-Routes.html | not opened (lead only)
- New Dataset Available: IP Route Survey (IPRS) from Sorbonne University Now on M-Lab | https://groups.google.com/a/measurementlab.net/g/discuss/c/JcAMxgRkx1A | not opened (lead only)
- ftp5.gwdg.de | https://ftp5.gwdg.de/pub/linux/tux/net/ftp.ee.lbl.gov/papers/vp-thesis/methodology.pdf | not opened (lead only)
- rt data | https://ftp5.gwdg.de/pub/linux/tux/net/ftp.ee.lbl.gov/papers/vp-thesis/rt-data.pdf | not opened (lead only)
- CS425: Computer Networking (Project-5) | https://github.com/vaibhavnaagar/internet-measurements | not opened (lead only)
- BGP Routing Data | https://www.pch.net/resources/BGP_Routing_Data | OPENED: 302 to downloads.pch.net (row I07)
- tartan traceroute data set | https://ieee-dataport.org/documents/tartan-traceroute-data-set | not opened (lead only)
- tartan traceroute dataset | https://ieee-dataport.org/documents/tartan-traceroute-dataset | not opened (lead only)
- christian ripe ncc data | https://www.ripe.net/documents/3423/christian_ripe_ncc_data.pdf | not opened (lead only)
- providing public intradomain traffic matrices to the 3a2ucjllg4 | https://typeset.io/pdf/providing-public-intradomain-traffic-matrices-to-the-3a2ucjllg4.pdf | not opened (lead only)
L2b "routing public data internet-wide" (2 Nov 2026)
- General internet method for routing packets in a communications network | https://image-ppubs.uspto.gov/dirsearch-public/print/downloadPdf/5353283 | not opened (lead only)
- Concluded WG Private Data Network Routing (pdnrout) | https://datatracker.ietf.org/wg/pdnrout/about/ | not opened (lead only)
- pdnrout charter | https://sunsite2.icm.edu.pl/pub/doc/ietf/pdnrout/pdnrout-charter.txt | not opened (lead only)
- Rediscovering Recurring Routing Results | https://arxiv.org/html/2510.20297v1 | not opened (lead only)
- cscrip.ntia.gov | https://cscrip.ntia.gov/node/89216 | not opened (lead only)
- draft ietf iplpdn shortcutrouting | https://datatracker.ietf.org/doc/draft-ietf-iplpdn-shortcutrouting | not opened (lead only)
- cdrom.classicistranieri.com | https://cdrom.classicistranieri.com/Desktop_Library_CD-ROM_Walnut_Creek_1992/BOOKS/COMPUTER/NIC/IETF/PDNROUT_.TXT | not opened (lead only)
- <?xml version="1.0" encoding="UTF-8"?> | https://datatracker.ietf.org/doc/bibxml3/draft-ietf-iplpdn-shortcutrouting-02.xml | not opened (lead only)
- datatracker.ietf.org | https://datatracker.ietf.org/doc/draft-ietf-iplpdn-shortcutrouting/02/bibtex/ | not opened (lead only)
- Lead Proposal: CNS-0551725 PI: Massey, Daniel F. Institution: Colorado State University | https://grantome.com/grant/NSF/CNS-0551725 | not opened (lead only)
L3a "addresses and reachability internet measurement dataset" (2 Nov 2026)
- Your Router is My Prober: Measuring IPv6 Networks via ICMP Rate Limiting Side Channels | https://arxiv.org/pdf/2210.13088 | not opened (lead only)
- internet measurements | https://www.ripe.net/analyse/internet-measurements/ | not opened (lead only)
- icmpv6 destination reachable | https://www.github.com/sbaresearch/icmpv6-destination-reachable | not opened (lead only)
- ant.isi.edu | https://ant.isi.edu/datasets/ | OPENED (candidate ISI ANT, undetermined)
- 3 COMCOM 769d43807c6d012136471f47bb5add0c | https://tsinghua-nslab.github.io/assets/files/3-COMCOM-769d43807c6d012136471f47bb5add0c.pdf | not opened (lead only)
- arxiv.org | https://arxiv.org/pdf/2107.11439 | not opened (lead only)
- ipj.dreamhosters.com | https://ipj.dreamhosters.com/wp-content/uploads/2015/10/ipj18.3.pdf | not opened (lead only)
- ant-ip4.ant.isi.edu | https://ant-ip4.ant.isi.edu/datasets/ | not opened (lead only)
- selecting representative ip addresses for internet topology studies | https://www.isi.edu/results/publications/14199/selecting-representative-ip-addresses-for-internet-topology-studies | not opened (lead only)
- 268 Gaurab tools talk menog14 | https://www.menog.org/presentations/menog-14/268-Gaurab-tools-talk-menog14.pdf | not opened (lead only)
L3b "addresses and reachability public data internet-wide" (2 Nov 2026)
- arxiv.org | https://arxiv.org/pdf/2107.11439 | not opened (lead only)
- Measuring Partial Reachability in the Public Internet | https://arxiv.org/html/2412.09711v1 | not opened (lead only)
- measuring partial reachability in the public internet | https://www.isi.edu/results/publications/14055/measuring-partial-reachability-in-the-public-internet | not opened (lead only)
- Detecting Partial Reachability In The Internet Core | https://ar5iv.labs.arxiv.org/html/2107.11439 | not opened (lead only)
- ant.isi.edu | https://ant.isi.edu/~johnh/PAPERS/Fan10b.pdf | not opened (lead only)
- internet measurements | https://www.ripe.net/analyse/internet-measurements/ | not opened (lead only)
- lists-ext-2.ripe.net | https://lists-ext-2.ripe.net/archives/list/ripe-list@ripe.net/message/3DSBUXFMGNITYFP3JJEWSU6UCS7OKEK2/ | not opened (lead only)
- EP 2705652 B1 20190828 - METHODS PROVIDING PUBLIC REACHABILITY AND RELATED SYSTEMS AND DEVICES | https://data.epo.org/gpi/EP2705652B1 | not opened (lead only)
- core.ac.uk | https://core.ac.uk/download/162912805.pdf | not opened (lead only)
- network reachability.smtdata | https://canon.whisper.security/host/network-reachability.smtdata.com | not opened (lead only)
L4a "names internet measurement dataset" (2 Nov 2026)
- link.springer.com | https://link.springer.com/doi/10.1007/978-3-642-12334-4_12 | not opened (lead only)
- data management challenges | https://www.caida.org/catalog/papers/2011_data_management_challenges/data_management_challenges.pdf | not opened (lead only)
- mapping internet infrastructure ripe measurement ids | https://ieee-dataport.org/documents/mapping-internet-infrastructure-ripe-measurement-ids | not opened (lead only)
- caida measurement data infrastructure overview | https://www.caida.org/catalog/media/2022_caida_measurement_data_infrastructure_overview/caida_measurement_data_infrastructure_overview.pdf | not opened (lead only)
- NPD Routes | https://ita.ee.lbl.gov/html/contrib/NPD-Routes.html | not opened (lead only)
- topo datasets | https://www-old.caida.org/projects/ark/topo_datasets.xml | not opened (lead only)
- The RIPE NCC internet measurement data repository | https://researchcommons.waikato.ac.nz/entities/publication/cab6106a-ee14-4b92-8f71-a6b811eb8a72 | not opened (lead only)
- data management challenges | https://www-old.caida.org/publications/papers/2011/data_management_challenges/data_management_challenges.pdf | not opened (lead only)
- 10.1007%2F978 3 642 12334 4 12 | https://unpaywall.org/10.1007%2F978-3-642-12334-4_12 | not opened (lead only)
- ccr imdc | https://www-old.caida.org/publications/papers/2005/ccr_imdc | not opened (lead only)
L4b "names public data internet-wide" (2 Nov 2026)
- arxiv.org | https://arxiv.org/pdf/2309.01441 | not opened (lead only)
- ICANN Announcements | https://www.icann.org/en/announcements/details/icann-releases-new-public-data-webpage-15-06-2026-en | not opened (lead only)
- You are on page 1of 13 | https://www.scribd.com/document/613249353/octo-019-23nov20-en | not opened (lead only)
- whiting-global.org | https://tng.whiting-global.org/documents/Public Profiler Data & MAPS.pdf | not opened (lead only)
- Keyword: PUBLIC | https://www.whoxy.com/keyword/public | not opened (lead only)
- Data Source Handbook | https://shop.falter.at/detail/9781449303143/data-source-handbook | not opened (lead only)
- api.crossref.org | https://api.crossref.org/works/10.1145%2F3687234.3687236 | not opened (lead only)
- The Intelius Nickname Collection: Quantitative Analyses from Billions of Public Records | https://paperswithcode.com/paper/the-intelius-nickname-collection-quantitative | not opened (lead only)
- Berkman: "Net Data Directory" | https://server-nexa.polito.it/hyperkitty/list/nexa@server-nexa.polito.it/thread/TMSGPJP4ZXOE7S4TZVOSKDCSSRBBTAZT/ | not opened (lead only)
- 0% found this document useful (0 votes) | https://www.scribd.com/document/485355419/InternetData | not opened (lead only)
- www.waterstones.com | https://www.waterstones.com/books/search/term/data+source+handbook+pete+warden | not opened (lead only)
- DNS Coffee | https://dns.coffee/faq | OPENED (candidate DNS Coffee, undetermined)
- [gnso-rds-pdp-wg] minimum public data set: some items not to forget | https://mm.icann.org/pipermail/gnso-rds-pdp-wg/2017-June/003805.html | not opened (lead only)
- ¡Felicidades! Aplica BIENVENIDO15 y ahorra 15% en tu primera compra ¿Necesitas ayuda? | https://elsotano.com/ebook-data-source-handbook-168966 | not opened (lead only)
- domain name registry | https://www.doc.surf/wiki/domain-name-registry | not opened (lead only)
- domain name system | https://www.doc.surf/wiki/domain-name-system | not opened (lead only)
L5a "certificates internet measurement dataset" (2 Nov 2026)
- par.nsf.gov | https://par.nsf.gov/servlets/purl/10571620 | not opened (lead only)
- reposit.haw-hamburg.de | https://reposit.haw-hamburg.de/handle/20.500.12738/19525 | not opened (lead only)
- keshvadi.github.io | https://keshvadi.github.io/projects/papers/certs.pdf | not opened (lead only)
- arxiv.org | https://arxiv.org/pdf/1611.00469 | not opened (lead only)
- reposit.haw-hamburg.de | https://reposit.haw-hamburg.de/handle/20.500.12738/19525?locale=de | not opened (lead only)
- [Literature Review] How to Measure TLS, X.509 Certificates, and Web PKI: A Tutorial and Brief Survey | https://themoonlight.io/review/how-to-measure-tls-x509-certificates-and-web-pki-a-tutorial-and-brief-survey | not opened (lead only)
- cps-vo.org | https://archive.cps-vo.org/biblio/author/19692 | not opened (lead only)
- reposit.haw-hamburg.de | https://reposit.haw-hamburg.de/handle/20.500.12738/19525?mode=full | not opened (lead only)
- Passive and Active Internet Measurements | https://people.scs.carleton.ca/~abdou/measurements.html | not opened (lead only)
- 1 Introduction | https://springerlink.bibliotecabuap.elogim.com/10.1007/978-3-031-28486-1_4 | not opened (lead only)
L5b "certificates public data internet-wide" (2 Nov 2026)
- Certificate Transparency: Why Every Cert Is Public | https://dechonet.pages.dev/blog/certificate-transparency-why-every-cert-is-public | not opened (lead only)
- par.nsf.gov | https://par.nsf.gov/servlets/purl/10170344 | not opened (lead only)
- Legacy Search Datasets | https://docs.censys.com/docs/ls-datasets-folder | not opened (lead only)
- urlscan.io Blog | https://urlscan.io:/blog/2022/09/28/internet-wide-scans/ | not opened (lead only)
- link.springer.com | https://link.springer.com/content/pdf/10.1007/978-3-030-98785-5_3.pdf | not opened (lead only)
- Certificate Transparency | https://wikipedia.com/wiki/Certificate_Transparency | not opened (lead only)
- Platform Datasets | https://docs.censys.com/docs/platform-datasets | OPENED (row I12)
- echo.archivarix.net | https://echo.archivarix.net/es/archive/censys | not opened (lead only)
- search.censys.io | https://search.censys.io/data | not opened (lead only)
- ls certificates | https://docs.censys.com/docs/ls-certificates | not opened (lead only)
- eff.org | https://eff.org/observatory | not opened (lead only)
- Certificate authority | https://Www.wikipedia.org/wiki/Certificate_server | not opened (lead only)
- Shadowserver - SSL - TLS certificate collection - SSL - TLS certificate active collection | https://act.globalcyberalliance.org/index.php/Shadowserver_-_SSL_-_TLS_certificate_collection_-_SSL_-_TLS_certificate_active_collection | not opened (lead only)
- DATA COLLECTION POLICY | https://netlas.io/legal/data_collection_policy/ | OPENED (candidate Netlas, undetermined)
- par.nsf.gov | https://par.nsf.gov/servlets/purl/10222849 | not opened (lead only)
- 10.1007%2F978 3 030 98785 5 3 | https://api.crossref.org/works/10.1007%2F978-3-030-98785-5_3 | not opened (lead only)
- public key certificate | https://www.doc.surf/wiki/public-key-certificate | not opened (lead only)
- certificate authority | https://www.doc.surf/wiki/certificate-authority | not opened (lead only)
L6a "running services and their software internet measurement dataset" (2 Nov 2026)
- MLab CCR | https://people.cs.umass.edu/~phillipa/papers/MLab_CCR.pdf | not opened (lead only)
- ooni.org | https://OONI.org/documents/imv2020-slides/mlab.pdf | not opened (lead only)
- keynote katz basset | https://irtf.org/raim-2015-slides/keynote-katz-basset.pdf | not opened (lead only)
- www-old.caida.org | https://www-old.caida.org/workshops/isma/0902/slides/tfriedman.pdf | not opened (lead only)
- M Lab @ Internet Resilience Webinar | https://cfdev.internetsociety.org/wp-content/uploads/2020/07/M-Lab-@-Internet-Resilience-Webinar.pdf | not opened (lead only)
- Network Working Group M. Schwartz | https://www.rfc-editor.org/rfc/rfc1273.html | not opened (lead only)
- www-old.caida.org | https://www-old.caida.org/workshops/conmi/0503/slides/NETI@home.pdf | not opened (lead only)
L6b "running services and their software public data internet-wide" (2 Nov 2026)
- ccs15 censys | https://faculty.cc.gatech.edu/~mbailey/publications/ccs15_censys.pdf | not opened (lead only)
- www.upguard.com | https://www.upguard.com/cyberresilience | not opened (lead only)
- ece.engin.umich.edu | https://ece.engin.umich.edu/wp-content/uploads/2019/09/4365.pdf | not opened (lead only)
- internet wide scanning | https://zondex.io/glossary/internet-wide-scanning/ | not opened (lead only)
- madweb2021 23009 paper | https://www.ndss-symposium.org/wp-content/uploads/madweb2021_23009_paper.pdf | not opened (lead only)
- Internet Scanning: Definition, Benefits, Brief History and Tools | https://nasniconsultants.com/?p=17127 | not opened (lead only)
- DEV Community | https://dev.to/devyjones/finding-exposed-services-and-vulnerabilities-on-your-network-a-practical-scansearch-guide-20e3 | not opened (lead only)
- Department of Computer Science and Technology | https://cccc-scanner.dtg.cl.cam.ac.uk/ | not opened (lead only)
- Similar Projects | https://github.com/rapid7/sonar/wiki/Similar-Projects | not opened (lead only)
- Rapid7 Research | https://old.rapid7.com/research/project-sonar | not opened (lead only)
L7a "web content and technology internet measurement dataset" (2 Nov 2026)
- Dataset: On the Similarity of Web Measurements Under Different Experimental Setups | https://b2find.eudat.eu/dataset/5f12f3aa-ad88-553f-afaa-c265e2f2356e | not opened (lead only)
- Dataset: on the similarity of web measurements under different experimental setups | https://service.tib.eu/ldmservice/vdataset/bibtex/rdr-doi-10-35097-1719 | not opened (lead only)
- Alternate identifier: | https://radar.kit.edu/radar/en/dataset/BQYlXRKTdPGfSQmm | not opened (lead only)
- Internet measurement data – practical and technical issues | https://emerald.com/insight/content/doi/10.1108/02634500410516904/full/html | not opened (lead only)
- Now livetag icon | https://www.similarweb.com/corp/daas/datasets/websites | not opened (lead only)
- Alternate identifier: | https://radar.kit.edu/radar/en/dataset/PsebhfOaTgUpfTOO | not opened (lead only)
- rdr doi 10 35097 1719 | https://service.tib.eu/ldmservice/vdataset/rdr-doi-10-35097-1719 | not opened (lead only)
- License: arXiv.org perpetual non-exclusive license | https://arxiv.org/html/2510.08101v3 | not opened (lead only)
- exploratory analysis of a terabyte scale web corpus | https://imeko.org/proceedings/exploratory-analysis-of-a-terabyte-scale-web-corpus | not opened (lead only)
- Exploratory Analysis of a Terabyte Scale Web Corpus | | https://acta.imeko.info/index.php/proceedings/5280-exploratory-analysis-of-a-terabyte-scale-web-corpus | not opened (lead only)
L7b "web content and technology public data internet-wide" (2 Nov 2026)
- keynote on public data cultures at the datafied web, 6th RESAW conference, 5-6th June 2025 | https://jonathangray.org/2025/06/09/datafied-web | not opened (lead only)
- httparchive.org | https://httparchive.org/ | not opened (lead only)
- 0% found this document useful (0 votes) | https://www.scribd.com/document/485355419/InternetData | not opened (lead only)
- most organizations cant operate without access to public web data survey reveals | https://brightdata.com/blog/web-data/most-organizations-cant-operate-without-access-to-public-web-data-survey-reveals | not opened (lead only)
- Identification and management of distributed data: NGN, content-centric networks, and the web | https://search.ub.tum.de/vufind/Record/ZDB-30-ORH-053532651 | not opened (lead only)
- cronfa.swan.ac.uk | https://cronfa.swan.ac.uk/Record/cronfa40045/Download/0040045-06082018103309.pdf | not opened (lead only)
- emeraldinsight.com | https://emeraldinsight.com/insight/content/doi/10.1108/al.1999.17308jab.005/full/html | not opened (lead only)
- core.ac.uk | https://core.ac.uk/works/8591793 | not opened (lead only)
- D-Lib Magazine | https://www.doi.org/10.1045/APRIL2003-LAVOIE | not opened (lead only)
- [RRE]OCLC Research Project Measures Scope of Web (fwd) | https://facweb.ischool.illinois.edu/sigmetrics/1999-September/007905.html | not opened (lead only)
- graphsearch.epfl.ch | https://graphsearch.epfl.ch/en/publication/29544749-34cd-4141-a2f9-24fa5d5edf58/concepts | not opened (lead only)
- World Wide Web | https://webarchive.library.unt.edu/web/20190506215548/https://en.wikipedia.org/wiki/World_Wide_Web | not opened (lead only)
- Library Technology Guides | https://librarytechnology.org/document/9259 | not opened (lead only)
- 14.0426 measuring the WWW | https://humanist.kdl.kcl.ac.uk/Archives/Virginia/v14/0371.html | not opened (lead only)
- Journal article 971 views 224 downloads | https://cronfa.swansea.ac.uk/Record/cronfa40045/Details | not opened (lead only)
- How Wide is the Web? | https://clickz.com/how-wide-is-the-web/59703/ | not opened (lead only)
- World Wide Web | https://cavac.at/cavacopedia/World_Wide_Web | not opened (lead only)
L8a "software supply internet measurement dataset" (2 Nov 2026)
- software supply chain risk assessment dataset demo shanghai | https://ieee-dataport.org/documents/software-supply-chain-risk-assessment-dataset-demo-shanghai | not opened (lead only)
- ieee-dataport.org | https://ieee-dataport.org/node/13702 | not opened (lead only)
- zenodo.org | https://zenodo.org/records/15310262 | not opened (lead only)
- arxiv.org | https://pdf.arxiv.org/pdf/2411.14829 | not opened (lead only)
- arxiv.org | https://arxiv.org/pdf/2411.14829 | not opened (lead only)
- Cybersecurity United States and Canada | https://www.atlanticcouncil.org/content-series/cybersecurity-policy-and-strategy/software-supply-chain-security-the-dataset/ | OPENED (row I36)
- July 26, 2020 | https://www.atlanticcouncil.org/?p=273398 | not opened (lead only)
- Cybersecurity United States and Canada | https://www.atlanticcouncil.org/?p=818016 | not opened (lead only)
- Software Supply Chain Security: The Dataset | https://dfrlab.org/2023/09/27/software-supply-chain-security-the-dataset | not opened (lead only)
- Trackers and Data Visualizations | https://www.atlanticcouncil.org/content-type/trackers-and-data-visualizations | not opened (lead only)
L8b "software supply public data internet-wide" (2 Nov 2026)
- cordis.europa.eu | https://cordis.europa.eu/project/id/101298846/de | not opened (lead only)
- cordis.europa.eu | https://cordis.europa.eu/project/id/101298846/es | not opened (lead only)
- cordis.europa.eu | https://cordis.europa.eu/project/id/101298846 | not opened (lead only)
- cordis.europa.eu | https://cordis.europa.eu/project/id/101298846/pl | not opened (lead only)
- the state of supply chain threats | https://www.mend.io/wp-content/media/2023/11/the-state-of-supply-chain-threats.pdf | not opened (lead only)
- What is M-Lab? | https://support.measurementlab.net/help/en-us/9-platform/1-what-is-m-lab | not opened (lead only)
- Broadest collection of public data | https://public-api.org/de/api/949/enigma-public | not opened (lead only)
- Broadest collection of public data | https://public-api.org/es/api/949/enigma-public | not opened (lead only)
- Organizations vulnerable to software supply chain attacks | https://betanews.com/article/organizations-vulnerable-to-software-supply-chain-attacks | not opened (lead only)
- Broadest collection of public data | https://public-api.org/pt-BR/api/949/enigma-public | not opened (lead only)
L9a "vulnerability and exploitation records internet measurement dataset" (2 Nov 2026)
- Measuring the Exploitation of Weaknesses in the Wild | https://arxiv.org/pdf/2405.01289 | not opened (lead only)
- par.nsf.gov | https://par.nsf.gov/servlets/purl/10496490 | not opened (lead only)
- The CVE Wayback Machine: Measuring Coordinated Disclosure from Exploits against Two Years of Zero-Days | https://aminer.org/pub/65450b2f939a5f4082c90491/the-cve-wayback-machine-measuring-coordinated-disclosure-from-exploits-against-two-years | not opened (lead only)
- Luca Allodi | https://www.ieee-security.org/TC/SP2013/posters/Luca_Allodi.pdf | not opened (lead only)
- skip to main content | https://par.nsf.gov/search/award_ids:2039146 | not opened (lead only)
- Data sources | https://cyberdetails.org/sources | not opened (lead only)
- skip to main content | https://par.nsf.gov/biblio/10496964 | not opened (lead only)
- award ids:2320882 | https://par.nsf.gov/search/award_ids:2320882 | not opened (lead only)
- 10496964 cve wayback machine measuring coordinated disclosure from exploits against two years zero days | https://par.nsf.gov/biblio/10496964-cve-wayback-machine-measuring-coordinated-disclosure-from-exploits-against-two-years-zero-days | not opened (lead only)
- third party packages | https://ieee-dataport.org/keywords/third-party-packages | not opened (lead only)
L9b "vulnerability and exploitation records public data internet-wide" (2 Nov 2026)
- My Software has a Vulnerability, should I worry? | https://arxiv.org/pdf/1301.1275 | not opened (lead only)
- Enhancing Vulnerability Prioritization: Data-Driven Exploit Predictions with Community-Driven Insights | https://arxiv.org/pdf/2302.14172 | not opened (lead only)
- A Scan-Based Analysis of Internet-Exposed IoT Devices Using Shodan Data | https://arxiv.org/pdf/2602.15263 | not opened (lead only)
- core.ac.uk | https://core.ac.uk/download/30436674.pdf | not opened (lead only)
- Vulnerability database that connects: Vulners data overview | https://vulners.com/blog/cve_fusion_and_more | not opened (lead only)
- Vulnerability Intelligence | https://docs.vulncheck.com/jp/indices/vulnerability-intelligence | not opened (lead only)
- Vulnerability Intelligence | https://docs.vulncheck.com/indices/vulnerability-intelligence | not opened (lead only)
- vulnerability database | https://cystack.net/vulnerability-database?page=5 | not opened (lead only)
- vulnerability database | https://cystack.net/vulnerability-database?page=3 | not opened (lead only)
- napier-repository.worktribe.com | https://napier-repository.worktribe.com/OutputFile/1781774 | not opened (lead only)
L10a "traffic internet measurement dataset" (2 Nov 2026)
- On the Distribution of Traffic Volumes in the Internet and its Implications | https://arxiv.org/pdf/1902.03853 | not opened (lead only)
- traffic datsets abilene geant taxibj | https://ieee-dataport.org/documents/traffic-datsets-abilene-geant-taxibj | not opened (lead only)
- ieee-dataport.org | https://ieee-dataport.org/node/12967 | not opened (lead only)
- par.nsf.gov | https://par.nsf.gov/servlets/purl/10647727 | not opened (lead only)
- www.arxiv.org | https://www.arxiv.org/pdf/2509.06515 | not opened (lead only)
- Universita' degli Studi di Napoli ''Federico II'' (Italy) | https://traffic.comics.unina.it/ | not opened (lead only)
- network measurement traffic matrix | https://ieee-dataport.org/keywords/network-measurement-traffic-matrix | not opened (lead only)
- av.tib.eu | https://av.tib.eu/media/34770 | not opened (lead only)
- NPD Routes | https://ita.ee.lbl.gov/html/contrib/NPD-Routes.html | not opened (lead only)
- network measurement; traffic matrix; | https://ieee-dataport.org/taxonomy/term/12155 | not opened (lead only)
L10b "traffic public data internet-wide" (2 Nov 2026)
- www.arxiv.org | https://www.arxiv.org/pdf/2509.06515 | not opened (lead only)
- drops.dagstuhl.de | https://drops.dagstuhl.de/storage/01oasics/oasics-vol139-nines2026/html/OASIcs.NINeS.2026.25/OASIcs.NINeS.2026.25.html | not opened (lead only)
- ITSA: Internet Traffic Statistics Archive | https://research.utwente.nl/en/publications/itsa-internet-traffic-statistics-archive/ | OPENED (candidate ITSA, excluded)
- c5a3813e 9afe 4034 ae01 c32bb0cf7870 | https://research.utwente.nl/en/publications/c5a3813e-9afe-4034-ae01-c32bb0cf7870 | not opened (lead only)
- reports on internet traffic statistics | https://research.utwente.nl/en/publications/reports-on-internet-traffic-statistics/ | not opened (lead only)
- par.nsf.gov | https://par.nsf.gov/servlets/purl/10318574 | not opened (lead only)
- nlanr overview | https://www-old.caida.org/publications/papers/2003/nlanr/nlanr_overview.pdf | not opened (lead only)
- arxiv.org | https://arxiv.org/pdf/2201.06096.pdf | not opened (lead only)
- 0% found this document useful (0 votes) | https://www.scribd.com/document/485355419/InternetData | not opened (lead only)
- usenix conference policies | https://www.usenix.org/conference/2000-usenix-annual-technical-conference/traffic-data-repository-wide-project | not opened (lead only)
- Illustration of mulitcoloured pulse waves | https://pulse.internetsociety.org/en/blog/can-ixps-take-the-pulse-of-the-internet/ | OPENED (candidate public IXP compilation, excluded)
- nines26 blindmen | https://ayushmishranet.netlify.app/pdfs/nines26-blindmen.pdf | not opened (lead only)
- author:"Cho, Kenjiro" | https://par.nsf.gov/search/author:"Cho, Kenjiro" | not opened (lead only)
- drops.dagstuhl.de | https://drops.dagstuhl.de/storage/01oasics/oasics-vol139-nines2026/OASIcs.NINeS.2026.25/OASIcs.NINeS.2026.25.pdf | not opened (lead only)
- lists-ext-2.ripe.net | https://lists-ext-2.ripe.net/archives/list/mat-wg@ripe.net/message/BIJBMGAKYADUQX4SWZOUB66RSXUSRNTV | not opened (lead only)
- developers.cloudflare.com | https://developers.cloudflare.com:2087/radar | not opened (lead only)
- Data in Brief (Jun 2018) | https://doaj.org/article/13fcf903bee0499d9a01262a8f1ad039 | not opened (lead only)
- www.usenix.org | https://www.usenix.org/legacy/event/usenix2000/freenix/cho.html | not opened (lead only)
- Internet traffic | https://bafybeiemxf5abjwjbikoz4mc3a3dla6ual3jsgpdr4cjr3oz3evfyavhwq.ipfs.4everland.io/wiki/Internet_traffic.html | not opened (lead only)
(All 20 fixed searches done and every result written down before any result was opened.)
Literature searches
P1 "internet-wide scanning engines coverage comparison Censys Shodan evaluation paper" (2 Nov 2026)
- Online Discoverability and Vulnerabilities of ICS/SCADA Devices in the Netherlands | https://arxiv.org/pdf/2011.02019 | not opened (lead only)
- Censys, Ten Years Later: Evaluating Censys' Performance | https://censys.com/blog/evaluating-censys-performance/ | not opened (lead only)
- Censys, Ten Years Later: Evaluating Censys' Performance | https://censys.com/?p=851 | not opened (lead only)
- censys 2025 | https://zakird.com/papers/censys-2025.pdf | OPENED (paper L01)
- The Importance of Poppin' Fresh Data | https://censys.com/?p=1104 | not opened (lead only)
- The Importance of Poppin' Fresh Data | https://censys.com/blog/the-importance-of-poppin-fresh-data/ | not opened (lead only)
